![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] [DONATE] | |
BAILII Donors |
||
|
You are here: BAILII >> About BAILII >> BAILII Donors URL: https://www.bailii.org/bailii/donors.html |
||
BAILII would like to thank the following organizations and individuals for their generous contributions made toward the provision of free access to British and Irish primary legal materials:
| 2025 DONORS | |||
| £10,000 and above | £5,000 - £9,999 | £2,500 - £4,999 | Up to £2,499 |
| British & Irish Association of Law Librarians (BIALL) | A&O Shearman Sterling | 3VB | 1 Crown Office Row |
| London International Disputes Week (LIDW) | Brick Court Chambers | 4 New Square | 5RB |
| Chancery Bar Association | Abu Dhabi Global Markets (ADGM) | 8 New Square | |
| Combar | Addleshaw Goddard | 11KBW | |
| General Council of the Bar of England & Wales | Blackstone Chambers | Atkin Chambers | |
| Herbert Smith Freehills Kramer | Clyde & Co | David Lanyado | |
| Linklaters | CMS Cameron McKenna | Faculty of Advocates | |
| Slaughter & May | Deka Chambers | Falcon Chambers | |
| Stewarts Foundation | Fountain Court Chambers | ICLR | |
| The Honourable Society of the Inner Temple | Landmark Chambers | Law Society of Northern Ireland | |
| The Honourable Society of Lincoln's Inn | Monckton Chambers | Law Society of Scotland | |
| The Honourable Society of Gray's Inn | Pump Court Tax Chambers | Mishcon de Reya | |
| The Honourable Society of the Middle Temple | RPC | Old Square Chambers | |
| Twenty Essex | Scottish Law Librarians Group | One Essex Court | |
| Singapore Supreme Court |
| 2024 DONORS | |||
| £10,000 and above | £5,000 - £9,999 | £2,500 - £4,999 | Up to £2,499 |
| British & Irish Association of Law Librarians (BIALL) | Allen & Overy | 3VB | 5RB |
| London International Disputes Week | Chancery Bar Association | Blackstone Chambers | 8 New Square |
| Combar | Clifford Chance | 11KBW | |
| General Council of the Bar of England & Wales | CMS CMNO | Addleshaw Goddard | |
| Herbert Smith Freehills | Daniel Kessler | Atkin Chambers | |
| Singapore Supreme Court | Pump Court Tax Chambers | David Lanyado | |
| Slaughter & May | RPC | Faculty of Advocates | |
| Stewarts Law | ICLR | ||
| The Honourable Society of Gray's Inn | Landmark Chambers | ||
| The Honourable Society of Lincoln's Inn | Mishcon de Reya | ||
| The Honourable Society of the Inner Temple | Osborne Clarke | ||
| The Honourable Society of the Middle Temple | Reed Smith |
| 2023 DONORS | |||
| £10,000 and above | £5,000 - £9,999 | £2,500 - £4,999 | Up to £2,499 |
| British & Irish Association of Law Librarians (BIALL) | Chancery Bar Association | 3VB | 5RB |
| Scottish Government | COMBAR | Abu Dhabi Global Markets | 8 New Square |
| Committee of Heads of University Law Schools (CHULS) | CMS CMNO | Addleshaw Goddard | |
| General Council of the Bar of England & Wales | Daniel Kessler | Atkin Chambers | |
| The Honourable Society of Gray's Inn | Pump Court Tax Chambers | David Lanyado | |
| The Honourable Society of Lincoln's Inn | Faculty of Advocates | ||
| The Honourable Society of the Inner Temple | Falcon Chambers | ||
| The Honourable Society of the Middle Temple | ICLR | ||
| Landmark Chambers | |||
| Mishcon de Reya | |||
| Reed Smith | |||
| RPC | |||
| Temple Garden Chambers |