[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
England and Wales Court of Appeal (Criminal Division) Decisions |
||
You are here: BAILII >> Databases >> England and Wales Court of Appeal (Criminal Division) Decisions >> Nolan & Anor v R [2012] EWCA Crim 671 (04 April 2012) URL: http://www.bailii.org/ew/cases/EWCA/Crim/2012/671.html Cite as: [2012] EWCA Crim 671 |
[New search] [Context] [View without highlighting] [Printable RTF version] [Help]
ON APPEAL FROM LIVERPOOL CROWN COURT
His Honour Judge Gilmour QC
T20107397
Strand, London, WC2A 2LL |
||
B e f o r e :
MR JUSTICE HOLMAN
and
MR JUSTICE MADDISON
____________________
TRACEY NOLAN ALISON HOWARD |
Appellants |
|
- and - |
||
REGINA |
Respondent |
____________________
Martin Taylor (instructed by Kangs Solicitors) for the 1st Appellant
Ray Herman (instructed by Quinn Melville Solicitors) for the 2nd Appellant
Hearing date: 3rd February 2012
____________________
Crown Copyright ©
Lady Justice Rafferty:
The Substantive Counts
"… if [an individual] is knowingly concerned in any fraudulent activity undertaken with a view to obtaining payments of a tax credit by him or any other person".
Grounds of Appeal against conviction
"Payments in excess of those to which the appellant was entitled were paid into her bank account by the benefits agency. She appreciated that she was receiving more than her entitlement and did nothing to stop the overpayment. The fraud was said to be deliberately doing nothing to stop the overpayments being made"
The Court went on to identify the issue as:
"…whether in such a case where there has been no procurement by the recipient of the overpayment being made but the case is merely one of passive receipt and failure to report the matter there is an offence under section 35 which requires the defendant to be concerned in a fraudulent activity... not passivity but activity...with a view to obtaining payments therefore the activity must be undertaken before the payments or anticipated payments are made".
Nolan
i) The ongoing permitted use of the account to receive the money. Following a conscious decision not to inform the authorities of her non–entitlement, permission cannot be passive;ii) The ongoing withdrawal or spending of the money to which she knew she was not entitled;
iii) The completion of a Tax Credit review form in April 2006 (in the case of Nolan) dishonestly confirming as correct the basis upon which payments were made. The effect of this positive act was to perpetuate the dishonest scheme and to ensure continued receipt of tax credits to which she knew she was not entitled. All this activity was with a view to obtaining tax credits within the meaning of the Act.
Howard
Conclusion
Tax Credit payments to the account numbered 30-96-85 01376392 in the name of Mr B and Mrs T A NOLAN
26/08/2005 | £1,034.88 |
19/09/2005 | £ 237.16 |
19/09/2005 | £ 274.89 |
20/09/2005 | £ 432.67 |
20/09/2005 | £ 319.00 |
17/10/2005 | £ 432.64 |
19/10/2005 | £ 218.52 |
19/10/2005 | £ 579.72 |
14/11/2005 | £ 579.66 |
24/11/2005 | £ 360.38 |
12/12/2005 | £ 703.12 |
09/01/2006 | £ 703.12 |
17/01/2006 | £ 861.08 |
06/02/2006 | £ 794.64 |
06/03/2006 | £ 794.64 |
17/03/2006 | £ 154.44 |
03/04/2006 | £ 652.74 |
28/04/2006 | £ 796.86 |
17/05/2006 | £ 255.78 |
26/05/2006 | £ 801.70 |
01/06/2006 | £ 736.23 |
26/06/2006 | £ 734.73 |
27/06/2006 | £ 671.00 |
24/07/2006 | £ 669.09 |
21/08/2006 | £ 668.03 |
23/08/2006 | £ 594.88 |
18/09/2006 | £ 595.21 |
16/10/2006 | £ 593.63 |
13/11/2006 | £ 593.92 |
11/12/2006 | £ 593.32 |
08/01/2007 | £ 593.32 |
Large Payments TC's/Cash Withdrawals
Acct Number 30-96-85 01376392
Mr B and Mrs T A Nolan
26/08/2005 | Payments In £1,034.88 |
26/08/2005 | Cash withdrawal £200.00 |
19/09/2005 | Payment In £237.16 |
19/09/2005 | Payment In £274.89 |
19/09/2005 | Cash withdrawal £200.00 |
20/09/2005 | Payment In £319.00 |
20/09/2005 | Payment In £432.67 |
20/09/2005 | Cash withdrawal £200.00 |
19/10/2005 | Payment In £218.52 |
19/10/2005 | Payment In £579.72 |
19/10/2005 | Cash withdrawal £120.00 |
14/11/2005 | Payment In £579.66 |
15/11/2005 | Cash withdrawal £200.00 |
16/11/2005 | Cash withdrawal £200.00 |
17/11/2005 | Cash withdrawal £200.00 |
12/12/2005 | Payment In £703.12 |
13/12/2005 | Cash withdrawal £200.00 |
15/12/2005 | Cash withdrawal £200.00 |
09/01/2006 | Payment In £703.12 |
10/01/2006 | Cash withdrawal £200.00 |
11/01/2006 | Cash withdrawal £200.00 |
06/02/2006 | Payment In £794.64 |
07/02/2006 | Cash withdrawal £200.00 |
08/02/2006 | Cash withdrawal £200.00 |
09/02/2006 | Cash withdrawal £200.00 |
10/02/2005 | Cash withdrawal £200.00 |
06/03/2006 | Payment In £794.64 |
07/03/2006 | Cash withdrawal £200.00 |
09/03/2006 | Cash withdrawal £200.00 |
13/03/2006 | Cash withdrawal £200.00 |
03/04/2006 | Payment In £652.74 |
04/04/2006 | Cash withdrawal £200.00 |
28/04/2006 | Payment In £796.86 |
02/05/2006 | Cash withdrawal £200.00 |
03/05/2006 | Cash withdrawal £200.00 |
26/05/2006 | Payment In £801.70 |
30/05/2006 | Cash withdrawal £200.00 |
31/05/2006 | Cash withdrawal £200.00 |
01/06/2006 | Payment In £736.23 |
05/06/2006 | Cash withdrawal £200.00 |
06/06/2006 | Cash withdrawal £200.00 |
26/06/2006 | Payment In £734.73 |
27/06/2006 | Payment In £671.00 |
28/06/2006 | Cash withdrawal £800.00 |
24/07/2006 | Payment In £669.09 |
24/07/2006 | Cash withdrawal £100.00 |
27/07/2006 | Cash withdrawal £200.00 |
21/08/2006 | Payment In £668.03 |
23/08/2006 | Payment In £594.88 |
24/08/2006 | Cash withdrawal £200.00 |
29/08/2006 | Cash withdrawal £200.00 |
18/09/2006 | Payment In £595.21 |
20/09/2006 | Cash withdrawal £200.00 |
21/09/2006 | Cash withdrawal £200.00 |
16/10/2006 | Payment In £593.21 |
17/10/2006 | Cash withdrawal £200.00 |
19/10/2006 | Cash withdrawal £200.00 |
Tax Credit payments to account number 30128260 206985 in the name of Miss Alison HOWARD
19/02/2004 | £88.30 | 25/01/2005 | £130.99 | |
19/02/2004 | £126.16 | 01/02/2005 | £130.99 | |
24/02/2004 | £124.16 | 08/02/2005 | £130.99 | |
02/03/2004 | £126.14 | 15/02/2005 | £130.99 | |
09/03/2004 | £126.14 | 22/02/2005 | £130.99 | |
16/03/2004 | £126.14 | 01/03/2005 | £130.99 | |
23/03/2004 | £126.14 | 08/03/2005 | £130.99 | |
30/03/2004 | £126.14 | 15/03/2005 | £130.99 | |
13/04/2004 | £124.45 | 22/03/2005 | £130.99 | |
20/04/2004 | £123.95 | 29/03/2005 | £130.99 | |
27/04/2004 | £123.95 | 05/04/2005 | £130.99 | |
04/05/2004 | £123.95 | 12/04/2005 | £133.96 | |
11/05/2004 | £123.95 | 19/04/2005 | £133.68 | |
18/05/2004 | £123.95 | 26/04/2005 | £133.68 | |
25/05/2004 | £123.95 | 03/05/2005 | £133.68 | |
27/05/2004 | £ 28.34 | 10/05/2005 | £133.68 | |
27/05/2004 | £133.02 | 17/05/2005 | £133.68 | |
01/06/2004 | £130.99 | 24/05/2005 | £133.68 | |
08/06/2004 | £130.99 | 31/05/2005 | £133.68 | |
15/06/2004 | £130.99 | 07/06/2005 | £133.68 | |
22/06/2004 | £130.99 | 14/06/2005 | £133.68 | |
29/06/2004 | £130.99 | 21/06/2005 | £133.68 | |
06/07/2004 | £130.99 | 28/06/2005 | £133.68 | |
12/07/2004 | £130.99 | 05/07/2005 | £133.68 | |
20/07/2004 | £130.99 | 11/07/2005 | £133.68 | |
27/07/2004 | £130.99 | 19/07/2005 | £133.68 | |
02/08/2004 | £130.99 | 26/07/2005 | £133.68 | |
10/08/2004 | £130.99 | 01/08/2005 | £133.68 | |
17/08/2004 | £130.99 | 09/08/2005 | £133.68 | |
24/08/2004 | £130.99 | 16/08/2005 | £133.68 | |
31/08/2004 | £130.99 | 23/08/2005 | £133.68 | |
07/09/2004 | £130.99 | 30/08/2005 | £133.68 | |
14/09/2004 | £130.99 | 06/09/2005 | £101.57 | |
21/09/2004 | £130.99 | 07/09/2005 | £ 17.70 | |
28/09/2004 | £130.99 | 07/09/2005 | £104.43 | |
05/10/2004 | £130.99 | 08/09/2005 | £103.80 | |
12/10/2004 | £130.99 | 13/09/2005 | £100.28 | |
19/10/2004 | £130.99 | 19/09/2005 | £ 6.33 | |
26/10/2004 | £130.99 | 20/09/2005 | £135.11 | |
02/11/2004 | £130.99 | 27/09/2005 | £134.77 | |
09/11/2004 | £130.99 | 04/10/2005 | £134.77 | |
16/11/2004 | £130.99 | 11/10/2005 | £134.77 | |
23/11/2004 | £130.99 | 18/10/2005 | £134.77 | |
30/11/2004 | £130.99 | 25/10/2005 | £134.77 | |
07/12/2004 | £130.99 | 01/11/2005 | £134.77 | |
14/12/2004 | £130.99 | 08/11/2005 | £134.77 | |
21/12/2004 | £130.99 | 15/11/2005 | £134.77 | |
24/12/2004 | £130.99 | 22/11/2005 | £134.77 | |
30/12/2004 | £130.99 | 29/11/2005 | £134.77 | |
11/01/2005 | £130.99 | 06/12/2005 | £134.77 | |
18/01/2005 | £130.99 | 13/12/2005 | £134.77 |
20/12/2005 | £134.77 | 11/09/2006 | £392.77 | |
23/12/2005 | £134.77 | 11/09/2006 | £861.32 | |
29/12/2005 | £134.77 | 11/09/2006 | £923.45 | |
10/01/2006 | £134.77 | 12/09/2006 | £330.54 | |
17/01/2006 | £134.77 | 11/10/2006 | £329.00 | |
23/01/2006 | £1,719.62 | 11/10/2006 | £962.64 | |
24/01/2006 | £225.50 | 17/10/2006 | £329.00 | |
31/01/2006 | £225.49 | 24/10/2006 | £329.00 | |
07/02/2006 | £225.49 | 31/10/2006 | £329.00 | |
13/02/2006 | £455.04 | 07/11/2006 | £329.00 | |
13/02/2006 | £518.69 | 14/11/2006 | £329.00 | |
14/02/2006 | £226.44 | 21/11/2006 | £329.00 | |
21/02/2006 | £225.93 | 28/11/2006 | £329.00 | |
28/02/2006 | £225.93 | 05/12/2006 | £329.00 | |
07/03/2006 | £225.93 | 06/12/2006 | £322.61 | |
14/03/2006 | £225.93 | 06/12/2006 | £331.38 | |
20/03/2006 | £225.93 | 06/12/2006 | £642.40 | |
28/03/2006 | £225.93 | 06/12/2006 | £660.65 | |
04/04/2006 | £225.93 | 12/12/2006 | £330.68 | |
11/04/2006 | £223.80 | 19/12/2006 | £330.68 | |
18/04/2006 | £223.20 | 22/12/2006 | £330.68 | |
25/04/2006 | £223.20 | 28/12/2006 | £330.68 | |
02/05/2006 | £223.20 | 02/01/2007 | £233.66 | |
09/05/2006 | £223.20 | 02/01/2007 | £234.77 | |
16/05/2006 | £223.20 | 09/01/2007 | £233.66 | |
23/05/2006 | £223.20 | 16/01/2007 | £233.66 | |
30/05/2006 | £223.20 | 23/01/2007 | £341.90 | |
06/06/2006 | £223.20 | |||
13/06/2006 | £223.20 | |||
16/06/2006 | £438.97 | |||
16/06/2006 | £1,360.59 | |||
20/06/2006 | £279.72 | |||
23/06/2006 | £1,638.32 | |||
27/06/2006 | £277.50 | |||
04/07/2006 | £277.48 | |||
07/07/2006 | £1,216.38 | |||
07/07/2006 | £2,209.79 | |||
11/07/2006 | £277.92 | |||
18/07/2006 | £277.62 | |||
21/07/2006 | £927.96 | |||
21/07/2006 | £2,209.23 | |||
25/07/2006 | £277.82 | |||
01/08/2006 | £277.79 | |||
07/08/2006 | £277.79 | |||
14/08/2006 | £353.41 | |||
14/08/2006 | £707.60 | |||
14/08/2006 | £923.45 | |||
15/08/2006 | £295.53 | |||
17/08/2006 | £289.74 | |||
22/08/2006 | £286.41 | |||
29/08/2006 | £195.41 | |||
29/08/2006 | £310.64 | |||
29/08/2006 | £368.44 | |||
29/08/2006 | £923.45 | |||
05/09/2006 | £309.82 |
Large Payments TC's/Cash Withdrawals
Account 20-69-85 30128260
Miss Alison HOWARD
13/02/2006 | Payment In £455.04 |
13/02/2006 | Payment In £518.69 |
14/02/2006 | Payment In £226.44 |
14/02/2006 | Cash withdrawal £1,020 |
16/06/2006 | Payment In £438.97 |
16/06/2006 | Payment In £1,360.59 |
20/06/2006 | Cash withdrawal £1,500.00 |
23/06/2006 | Payment In £1,638.32 |
26/06/2006 | Cash withdrawal £100.00 |
26/06/2006 | Cash withdrawal £200.00 |
26/06/2006 | Cash withdrawal £200.00 |
28/06/2006 | Cash withdrawal £300.00 |
29/06/2006 | Cash withdrawal £300.00 |
30/06/2006 | Cash withdrawal £300.00 |
03/07/2006 | Cash withdrawal £300.00 |
03/07/2006 | Cash withdrawal £300.00 |
04/07/2006 | Cash withdrawal £300.00 |
07/07/2006 | Payment In £1,216.38 |
07/07/2006 | Payment In £2,209.79 |
10/07/2006 | Cash withdrawal £300.00 |
10/07/2006 | Cash withdrawal £300.00 |
11/07/2006 | Cash withdrawal £300.00 |
17/07/2006 | Cash withdrawal £750.00 |
19/07/2006 | Cash withdrawal £520.00 |
21/07/2006 | Payment In £927.96 |
21/07/2006 | Payment In £2,209.23 |
27/07/2006 | Cash withdrawal £300.00 |
31/07/2006 | Cash withdrawal £1,500.00 |
14/08/2006 | Payment In £353.41 |
14/08/2006 | Payment In £707.60 |
14/08/2006 | Payment In £923.45 |
15/08/2006 | Payment In £295.53 |
21/08/2006 | Cash withdrawal £200.00 |
24/08/2006 | Cash withdrawal £200.00 |
24/08/2006 | Cash withdrawal £2,000.00 |
29/08/2006 | Payment In £195.41 |
29/08/2006 | Payment In £310.64 |
29/08/2006 | Payment In £366.44 |
29/08/2006 | Payment In £923.45 |
31/08/2006 | Cash withdrawal £500.00 |
11/09/2006 | Payment In £329.77 |
11/09/2006 | Payment In £861.32 |
11/09/2006 | Payment In £923.45 |
12/09/2006 | Payment In £330.54 |
18/09/2006 | Cash withdrawal £300.00 |
25/09/2006 | Cash withdrawal £250.00 |
25/09/2006 | Cash withdrawal £300.00 |
25/09/2006 | Cash withdrawal £300.00 |
05/12/2006 | Payment In £329.00 |
06/12/2006 | Payment In £322.61 |
06/12/2006 | Payment In £331.38 |
06/12/2006 | Payment In £642.40 |
06/12/2006 | Payment In £660.65 |
11/12/2006 | Cash withdrawal £300.00 |
12/12/2006 | Cash withdrawal £300.00 |
18/12/2006 | Cash withdrawal £300.00 |
22/12/2006 | Cash withdrawal £300.00 |